Billing
Fixed prices. Plain invoices.
Projects are billed at milestones you've already signed off; the retainer is a flat monthly fee. No hourly surprises.
$6,500/mo
Predictive analytics retainer · 40 senior hours, model refresh, KPI digest, Slack support
View retainer$154,500
Ops platform rebuild · $95,300 invoiced to date, next at launch
$6,500
Analytics retainer · November · issued Nov 1 (in 20 days)
ACH · Verdant Labs operating ••4417
Invoices
$172,900 paid in 2026| Invoice | Description | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| MX-1047 | Analytics retainer · October Analytics retainer | Oct 1 | Oct 31 | $6,500 | Due | |
| MX-1043 | Change order CO-01 · 3PL webhooks Ops platform | Sep 8 | Oct 8 | $6,500 | Paid | |
| MX-1041 | Analytics retainer · September Analytics retainer | Sep 1 | Oct 1 | $6,500 | Paid | |
| MX-1038 | Ops platform · design sign-off (30%) Ops platform | Aug 18 | Sep 17 | $44,400 | Paid | |
| MX-1036 | Analytics retainer · August Analytics retainer | Aug 1 | Aug 31 | $6,500 | Paid | |
| MX-1033 | Analytics retainer · July Analytics retainer | Jul 1 | Jul 31 | $6,500 | Paid | |
| MX-1030 | Ops platform · kickoff (30%) Ops platform | Jun 15 | Jul 15 | $44,400 | Paid | |
| MX-1029 | Analytics retainer · June Analytics retainer | Jun 1 | Jul 1 | $6,500 | Paid | |
| MX-1024 | Storefront migration · handoff (10%) Storefront migration | May 29 | Jun 28 | $8,600 | Paid | |
| MX-1022 | Storefront migration · launch (50%) Storefront migration | May 18 | Jun 17 | $43,000 | Paid |
Questions about an invoice? — Max handles billing personally.